![]() |
Lake Wylie Weather Center
|
|
Humidity
55%
|
Pressure
30.15"
|
Wind
6.9
mph (NW)
|
Dew Point
37°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 54°F | 55°F | 59°F | 64°F | 68°F | 67°F | 67°F | 64°F | 58°F | 56°F | 55°F | 53°F | 51°F | 51°F | 53°F | 49°F | 50°F | 50°F | 49°F | 50°F | 53°F | 58°F | 64°F | 70°F | 74°F | 78°F | 79°F | 80°F | 81°F | 80°F | 78°F | 75°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F |
Feels Like | 50°F | 51°F | 52°F | 53°F | 57°F | 62°F | 66°F | 65°F | 65°F | 62°F | 57°F | 54°F | 53°F | 51°F | 49°F | 49°F | 52°F | 46°F | 48°F | 47°F | 46°F | 47°F | 51°F | 57°F | 63°F | 69°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 78°F | 75°F | 73°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F |
Cloudiness | 0% | 3% | 14% | 30% | 48% | 15% | 10% | 11% | 15% | 13% | 12% | 78% | 93% | 72% | 58% | 67% | 65% | 4% | 3% | 6% | 8% | 8% | 8% | 17% | 17% | 15% | 13% | 11% | 9% | 3% | 1% | 0% | 0% | 0% | 0% | 43% | 25% | 26% | 28% | 22% | 19% | 2% | 11% | 41% | 55% | 64% | 70% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 53% | 50% | 46% | 42% | 36% | 31% | 32% | 37% | 53% | 61% | 62% | 63% | 68% | 71% | 74% | 77% | 76% | 72% | 74% | 77% | 77% | 72% | 62% | 54% | 49% | 45% | 44% | 43% | 43% | 44% | 46% | 49% | 52% | 55% | 62% | 66% | 67% | 67% | 69% | 71% | 72% | 73% | 74% | 79% | 75% | 68% | 61% |
Dew Point | 37°F | 36°F | 36°F | 35°F | 36°F | 34°F | 35°F | 36°F | 38°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 47°F | 49°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 53°F | 49°F | 46°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" |
Wind Speed | 4.6 mph | 5 mph | 4 mph | 5 mph | 5.2 mph | 4.7 mph | 5 mph | 5.3 mph | 5 mph | 4.3 mph | 5.1 mph | 5.8 mph | 5.2 mph | 5.9 mph | 5.8 mph | 6.1 mph | 6.2 mph | 7.3 mph | 8.7 mph | 7.9 mph | 7.8 mph | 7.7 mph | 7.9 mph | 9.9 mph | 11.7 mph | 11.5 mph | 12.4 mph | 13.6 mph | 14.4 mph | 14.6 mph | 15.2 mph | 15.8 mph | 16.5 mph | 15.8 mph | 13.9 mph | 12.3 mph | 12.7 mph | 13.5 mph | 13.8 mph | 12.7 mph | 11.6 mph | 11 mph | 10.2 mph | 9.7 mph | 7.8 mph | 7 mph | 8 mph | 9.4 mph |
Wind Direction |
![]() 313° NW | ![]() 296° WNW | ![]() 281° W | ![]() 274° W | ![]() 252° WSW | ![]() 264° W | ![]() 266° W | ![]() 263° W | ![]() 244° WSW | ![]() 217° SW | ![]() 224° SW | ![]() 216° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 225° SW | ![]() 228° SW | ![]() 227° SW | ![]() 234° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 228° SW | ![]() 229° SW | ![]() 230° SW | ![]() 232° SW | ![]() 226° SW | ![]() 230° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 259° W | ![]() 292° WNW | ![]() 318° NW | ![]() 333° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clouds |
68 °F
|
38 °F
|
0% |
46% |
Monday
Apr 14 |
![]() Clouds |
81 °F
|
49 °F
|
0% |
44% |
Tuesday
Apr 15 |
![]() Clouds |
68 °F
|
49 °F
|
0% |
31% |
Wednesday
Apr 16 |
![]() Clear |
67 °F
|
46 °F
|
0% |
27% |
Thursday
Apr 17 |
![]() Clear |
70 °F
|
44 °F
|
0% |
30% |
Friday
Apr 18 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
39% |
Saturday
Apr 19 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
32% |
Sunday
Apr 20 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
46% |
Monday
Apr 21 |
![]() Rain |
85 °F
|
63 °F
|
100% |
45% |
Tuesday
Apr 22 |
![]() Rain |
70 °F
|
59 °F
|
100% |
84% |
Wednesday
Apr 23 |
![]() Rain |
65 °F
|
60 °F
|
100% |
94% |
Thursday
Apr 24 |
![]() Rain |
76 °F
|
56 °F
|
100% |
46% |
Friday
Apr 25 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
38% |
Saturday
Apr 26 |
![]() Clear |
69 °F
|
45 °F
|
0% |
29% |
Sunday
Apr 27 |
![]() Clouds |
74 °F
|
45 °F
|
0% |
33% |
Monday
Apr 28 |
![]() Clouds |
79 °F
|
52 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
