Lake Wylie Weather Center
|
|
|
Humidity
100%
|
Pressure
29.91"
|
Wind
3.4
mph (W)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 51°F | 54°F | 58°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 55°F | 52°F | 53°F | 52°F | 48°F | 45°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 30°F | 34°F | 38°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 41°F | 37°F | 36°F | 34°F | 33°F | 32°F |
| Feels Like | 43°F | 45°F | 50°F | 54°F | 57°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 57°F | 54°F | 50°F | 51°F | 48°F | 42°F | 39°F | 35°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 24°F | 27°F | 31°F | 35°F | 37°F | 39°F | 41°F | 42°F | 43°F | 41°F | 37°F | 36°F | 31°F | 30°F | 29°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 97% | 85% | 66% | 83% | 89% | 92% | 94% | 95% | 56% | 27% | 19% | 15% | 12% | 10% | 18% | 38% | 26% | 20% | 17% | 14% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 6% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 97% | 96% | 94% | 89% | 87% | 85% | 86% | 85% | 84% | 78% | 75% | 62% | 44% | 24% | 27% | 32% | 38% | 42% | 44% | 45% | 46% | 48% | 50% | 53% | 56% | 59% | 60% | 60% | 60% | 58% | 56% | 50% | 38% | 32% | 27% | 24% | 23% | 22% | 23% | 26% | 36% | 39% | 41% | 44% | 44% | 45% |
| Dew Point | 47°F | 48°F | 50°F | 53°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 55°F | 50°F | 44°F | 38°F | 16°F | 15°F | 17°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 8°F | 9°F | 10°F | 12°F | 16°F | 14°F | 14°F | 14°F | 13°F | 13°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.6 mph | 8.3 mph | 10 mph | 9.4 mph | 9.6 mph | 12.4 mph | 13.9 mph | 14.6 mph | 14.6 mph | 14.1 mph | 15 mph | 13.9 mph | 12.4 mph | 12.1 mph | 14.5 mph | 15.9 mph | 14.2 mph | 12.8 mph | 10.4 mph | 8.9 mph | 10.8 mph | 11.8 mph | 10.3 mph | 8.2 mph | 5.4 mph | 4.1 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4 mph | 4 mph | 3.7 mph | 3.7 mph | 5.4 mph | 8.5 mph | 8.8 mph | 8.7 mph | 9.8 mph | 9.9 mph | 9.1 mph | 7.2 mph | 4.8 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.6 mph | 3.2 mph | 3.7 mph |
| Wind Direction |
![]() 196° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 223° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 289° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 310° NW | ![]() 311° NW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 304° NW | ![]() 283° WNW | ![]() 264° W | ![]() 260° W | ![]() 256° WSW | ![]() 268° W | ![]() 272° W | ![]() 281° W | ![]() 292° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 319° NW | ![]() 318° NW | ![]() 320° NW | ![]() 325° NW | ![]() 322° NW | ![]() 311° NW | ![]() 292° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 299° WNW | ![]() 329° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
58 °F
|
47 °F
|
20% |
84% |
|
Monday
Dec 29 |
Clouds |
60 °F
|
34 °F
|
0% |
62% |
|
Tuesday
Dec 30 |
Clear |
46 °F
|
28 °F
|
0% |
24% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
30 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
53 °F
|
34 °F
|
0% |
42% |
|
Friday
Jan 2 |
Clouds |
53 °F
|
38 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Rain |
47 °F
|
40 °F
|
91% |
90% |
|
Sunday
Jan 4 |
Clouds |
47 °F
|
34 °F
|
0% |
45% |
|
Monday
Jan 5 |
Clouds |
53 °F
|
38 °F
|
0% |
46% |
|
Tuesday
Jan 6 |
Rain |
59 °F
|
48 °F
|
39% |
44% |
|
Wednesday
Jan 7 |
Clouds |
58 °F
|
41 °F
|
0% |
46% |
|
Thursday
Jan 8 |
Rain |
68 °F
|
49 °F
|
100% |
80% |
|
Friday
Jan 9 |
Clear |
63 °F
|
50 °F
|
67% |
55% |
|
Saturday
Jan 10 |
Rain |
63 °F
|
45 °F
|
35% |
56% |
|
Sunday
Jan 11 |
Rain |
56 °F
|
44 °F
|
100% |
95% |
|
Monday
Jan 12 |
Clouds |
42 °F
|
29 °F
|
80% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wylie News Lake Wylie Photos Lake Wylie Videos |

Login

























