Lake Wylie Weather Center
|
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
6.9
mph (NE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 32°F | 30°F | 28°F | 26°F | 24°F | 24°F | 25°F | 29°F | 33°F | 36°F | 39°F | 40°F | 41°F | 41°F | 41°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 32°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 39°F | 43°F | 48°F | 51°F | 54°F | 54°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 44°F | 42°F |
| Feels Like | 28°F | 26°F | 24°F | 22°F | 20°F | 18°F | 18°F | 21°F | 26°F | 33°F | 36°F | 39°F | 37°F | 38°F | 38°F | 37°F | 37°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 27°F | 27°F | 28°F | 27°F | 27°F | 28°F | 27°F | 28°F | 31°F | 36°F | 42°F | 48°F | 51°F | 52°F | 52°F | 52°F | 50°F | 50°F | 49°F | 44°F | 42°F | 40°F | 37°F | 34°F |
| Cloudiness | 100% | 87% | 69% | 51% | 32% | 14% | 13% | 7% | 8% | 7% | 18% | 26% | 35% | 100% | 100% | 100% | 80% | 65% | 55% | 0% | 2% | 21% | 40% | 52% | 54% | 99% | 96% | 81% | 64% | 61% | 57% | 93% | 96% | 96% | 94% | 95% | 86% | 100% | 100% | 73% | 56% | 44% | 53% | 46% | 25% | 13% | 17% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 89% | 90% | 89% | 88% | 85% | 76% | 68% | 63% | 59% | 58% | 57% | 57% | 60% | 69% | 74% | 74% | 75% | 77% | 79% | 80% | 78% | 83% | 78% | 78% | 80% | 81% | 83% | 84% | 83% | 77% | 67% | 56% | 51% | 47% | 47% | 46% | 47% | 50% | 55% | 61% | 64% | 66% | 67% | 66% | 55% |
| Dew Point | 30°F | 29°F | 28°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 38°F | 38°F | 37°F | 35°F | 33°F | 27°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.74" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 6 mph | 6 mph | 6 mph | 5.2 mph | 4.6 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.2 mph | 2.6 mph | 1.2 mph | 2.2 mph | 4 mph | 4.8 mph | 5.6 mph | 5.2 mph | 2.9 mph | 3.7 mph | 4.3 mph | 5 mph | 5 mph | 5.6 mph | 5.6 mph | 6.2 mph | 5.9 mph | 8 mph | 8.4 mph | 9.6 mph | 9.9 mph | 10.4 mph | 10.7 mph | 11.8 mph | 13 mph | 14.7 mph | 15.3 mph | 16.5 mph | 17.7 mph | 17.3 mph | 17.3 mph | 17.3 mph | 17.6 mph | 17.8 mph | 17.1 mph | 13.2 mph | 11.4 mph | 10.8 mph | 12.7 mph | 13.2 mph |
| Wind Direction |
![]() 28° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 92° E | ![]() 123° ESE | ![]() 194° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 207° SSW | ![]() 212° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 220° SW | ![]() 215° SW | ![]() 216° SW | ![]() 215° SW | ![]() 215° SW | ![]() 214° SW | ![]() 217° SW | ![]() 218° SW | ![]() 220° SW | ![]() 225° SW | ![]() 227° SW | ![]() 231° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 285° WNW | ![]() 304° NW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
41 °F
|
24 °F
|
0% |
59% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
32 °F
|
0% |
51% |
|
Thursday
Dec 11 |
Clouds |
49 °F
|
34 °F
|
0% |
41% |
|
Friday
Dec 12 |
Clouds |
51 °F
|
37 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clear |
58 °F
|
38 °F
|
0% |
45% |
|
Sunday
Dec 14 |
Clouds |
53 °F
|
29 °F
|
0% |
36% |
|
Monday
Dec 15 |
Clear |
36 °F
|
23 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Clouds |
43 °F
|
28 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clear |
48 °F
|
27 °F
|
0% |
33% |
|
Thursday
Dec 18 |
Clouds |
59 °F
|
38 °F
|
0% |
55% |
|
Friday
Dec 19 |
Clear |
63 °F
|
43 °F
|
0% |
48% |
|
Saturday
Dec 20 |
Clear |
65 °F
|
44 °F
|
0% |
43% |
|
Sunday
Dec 21 |
Clouds |
66 °F
|
50 °F
|
0% |
50% |
|
Monday
Dec 22 |
Clouds |
64 °F
|
49 °F
|
0% |
59% |
|
Tuesday
Dec 23 |
Snow |
53 °F
|
28 °F
|
100% |
93% |
|
Wednesday
Dec 24 |
Clear |
35 °F
|
26 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wylie News Lake Wylie Photos Lake Wylie Videos |

Login
























