Lake Wylie Weather Center
|
|
|
Humidity
49%
|
Pressure
30.15"
|
Wind
5.8
mph (N)
|
|
Dew Point
20°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 36°F | 37°F | 39°F | 42°F | 45°F | 48°F | 43°F | 40°F | 37°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 35°F | 39°F | 43°F | 46°F | 48°F | 49°F | 50°F | 49°F | 44°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 36°F | 41°F |
| Feels Like | 28°F | 29°F | 31°F | 33°F | 38°F | 42°F | 45°F | 40°F | 38°F | 37°F | 30°F | 28°F | 28°F | 29°F | 29°F | 31°F | 30°F | 30°F | 26°F | 25°F | 25°F | 24°F | 24°F | 29°F | 34°F | 38°F | 41°F | 44°F | 45°F | 46°F | 45°F | 41°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 32°F | 37°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 13% | 20% | 26% | 26% | 27% | 41% | 25% | 18% | 15% | 12% | 10% | 9% | 32% | 23% | 18% | 16% | 14% | 34% | 37% | 53% | 64% | 69% | 75% | 99% | 99% | 99% | 100% | 100% | 98% | 100% | 100% | 97% | 89% | 77% | 67% | 15% | 14% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 49% | 46% | 41% | 36% | 33% | 30% | 41% | 45% | 46% | 47% | 48% | 47% | 46% | 46% | 46% | 45% | 46% | 47% | 48% | 49% | 50% | 48% | 39% | 33% | 31% | 30% | 30% | 29% | 29% | 34% | 42% | 46% | 48% | 51% | 52% | 55% | 59% | 61% | 63% | 63% | 64% | 66% | 67% | 71% | 73% | 72% | 63% |
| Dew Point | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 14°F | 17°F | 16°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 14°F | 16°F | 17°F | 18°F | 19°F | 21°F | 22°F | 21°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 29°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 8.6 mph | 8.5 mph | 8.2 mph | 8.9 mph | 7.2 mph | 5.6 mph | 5.2 mph | 4.4 mph | 3.1 mph | 2.9 mph | 3.9 mph | 4.7 mph | 4.6 mph | 3.4 mph | 3.2 mph | 1.3 mph | 1.5 mph | 2.5 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.8 mph | 5.3 mph | 7 mph | 8.1 mph | 8.2 mph | 8.6 mph | 8.7 mph | 9 mph | 9.6 mph | 7.8 mph | 5.7 mph | 5.4 mph | 6.2 mph | 7.1 mph | 8.3 mph | 7.2 mph | 7 mph | 6.7 mph | 6.3 mph | 6.5 mph | 6.5 mph | 6.5 mph | 6.6 mph | 5.4 mph | 4.9 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 337° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 306° NW | ![]() 290° WNW | ![]() 262° W | ![]() 264° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 323° NW | ![]() 354° N | ![]() 6° N | ![]() 360° N | ![]() 342° NNW | ![]() 334° NNW | ![]() 233° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 219° SW | ![]() 230° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 266° W | ![]() 276° W | ![]() 285° WNW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
48 °F
|
27 °F
|
0% |
46% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
29 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clear |
55 °F
|
34 °F
|
0% |
44% |
|
Friday
Jan 2 |
Clouds |
58 °F
|
41 °F
|
0% |
46% |
|
Saturday
Jan 3 |
Clouds |
58 °F
|
46 °F
|
0% |
55% |
|
Sunday
Jan 4 |
Clear |
58 °F
|
40 °F
|
0% |
53% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
43 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Clouds |
61 °F
|
44 °F
|
0% |
43% |
|
Wednesday
Jan 7 |
Clear |
61 °F
|
41 °F
|
0% |
52% |
|
Thursday
Jan 8 |
Rain |
55 °F
|
50 °F
|
100% |
95% |
|
Friday
Jan 9 |
Rain |
63 °F
|
53 °F
|
100% |
89% |
|
Saturday
Jan 10 |
Clouds |
71 °F
|
53 °F
|
0% |
71% |
|
Sunday
Jan 11 |
Rain |
71 °F
|
61 °F
|
100% |
83% |
|
Monday
Jan 12 |
Rain |
56 °F
|
40 °F
|
100% |
43% |
|
Tuesday
Jan 13 |
Clouds |
48 °F
|
33 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
40 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wylie News Lake Wylie Photos Lake Wylie Videos |

Login

























