![]() |
Lake Wylie Weather Center
|
|
Humidity
92%
|
Pressure
29.83"
|
Wind
4.6
mph (SSW)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 83°F | 85°F | 87°F | 87°F | 89°F | 89°F | 88°F | 86°F | 82°F | 78°F | 76°F | 75°F | 74°F | 76°F | 74°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 72°F | 73°F | 75°F | 80°F | 85°F | 88°F | 90°F | 91°F | 90°F | 87°F | 81°F | 75°F | 75°F | 73°F | 69°F | 67°F |
Feels Like | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 75°F | 78°F | 80°F | 85°F | 86°F | 88°F | 89°F | 91°F | 92°F | 92°F | 91°F | 87°F | 80°F | 77°F | 76°F | 75°F | 76°F | 75°F | 74°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 76°F | 82°F | 87°F | 89°F | 90°F | 89°F | 88°F | 86°F | 81°F | 74°F | 74°F | 72°F | 68°F | 66°F |
Cloudiness | 95% | 94% | 95% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 9% | 9% | 13% | 19% | 20% | 17% | 8% | 3% | 3% | 27% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 32% | 17% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 90% | 90% | 89% | 88% | 86% | 83% | 82% | 68% | 57% | 48% | 46% | 46% | 45% | 45% | 50% | 58% | 69% | 76% | 81% | 78% | 74% | 69% | 70% | 71% | 70% | 67% | 64% | 65% | 69% | 78% | 79% | 77% | 74% | 62% | 53% | 45% | 37% | 33% | 34% | 37% | 45% | 53% | 44% | 43% | 50% | 55% |
Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 71°F | 70°F | 70°F | 68°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 60°F | 57°F | 57°F | 57°F | 58°F | 56°F | 50°F | 49°F | 50°F | 50°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
Wind Speed | 4 mph | 4.6 mph | 4.7 mph | 2.3 mph | 2 mph | 4.7 mph | 1.1 mph | 0.5 mph | 4.1 mph | 3.4 mph | 3.8 mph | 2.6 mph | 2.8 mph | 4.1 mph | 5.5 mph | 5.6 mph | 6.7 mph | 6.2 mph | 6.1 mph | 6.2 mph | 5.8 mph | 6.3 mph | 7.6 mph | 9.8 mph | 9.6 mph | 8.3 mph | 9.5 mph | 10.2 mph | 10.9 mph | 11 mph | 9.5 mph | 6.8 mph | 5.8 mph | 5 mph | 6.7 mph | 10.2 mph | 11 mph | 10.7 mph | 13.1 mph | 14 mph | 11.9 mph | 10.9 mph | 9.1 mph | 7.1 mph | 9.1 mph | 8.1 mph | 6.8 mph | 5.9 mph |
Wind Direction |
![]() 232° SW | ![]() 202° SSW | ![]() 263° W | ![]() 278° W | ![]() 248° WSW | ![]() 253° WSW | ![]() 180° S | ![]() 303° WNW | ![]() 224° SW | ![]() 276° W | ![]() 318° NW | ![]() 292° WNW | ![]() 172° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 180° S | ![]() 185° S | ![]() 208° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 220° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 234° SW | ![]() 232° SW | ![]() 228° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 205° SSW | ![]() 262° W | ![]() 242° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 259° W | ![]() 253° WSW | ![]() 257° WSW | ![]() 284° WNW | ![]() 301° WNW | ![]() 278° W | ![]() 274° W | ![]() 272° W | ![]() 270° W | ![]() 271° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
89 °F
|
70 °F
|
54% |
46% |
Saturday
May 17 |
![]() Rain |
91 °F
|
69 °F
|
24% |
53% |
Sunday
May 18 |
![]() Clouds |
84 °F
|
66 °F
|
0% |
62% |
Monday
May 19 |
![]() Rain |
87 °F
|
64 °F
|
100% |
42% |
Tuesday
May 20 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
40% |
Wednesday
May 21 |
![]() Rain |
78 °F
|
52 °F
|
100% |
48% |
Thursday
May 22 |
![]() Clear |
70 °F
|
47 °F
|
0% |
32% |
Friday
May 23 |
![]() Clear |
74 °F
|
47 °F
|
0% |
32% |
Saturday
May 24 |
![]() Clear |
82 °F
|
54 °F
|
0% |
37% |
Sunday
May 25 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
32% |
Monday
May 26 |
![]() Rain |
80 °F
|
65 °F
|
100% |
66% |
Tuesday
May 27 |
![]() Rain |
72 °F
|
58 °F
|
100% |
87% |
Wednesday
May 28 |
![]() Clear |
77 °F
|
51 °F
|
0% |
31% |
Thursday
May 29 |
![]() Clouds |
82 °F
|
55 °F
|
0% |
36% |
Friday
May 30 |
![]() Clear |
88 °F
|
60 °F
|
0% |
32% |
Saturday
May 31 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
